Addendum B
WYNWOOD ASSOCIATES
SPECIFICATIONS
LOT 5N
CLEARING
Cutting and removal of trees, stumps and brush to clear driveways, parking areas, and house locations. Area around the house has been cleared as determined by construction conditions.
FOUNDATION
Poured concrete wall approx 9' high and 10" thick on 10" deep concrete footings. Foundation walls for chimneys and stoops may be 8" thick. Foundation with brick veneered walls may be 12" thick. Windows in foundation to be as per plan, unless shown otherwise, will be aluminum sash. Interior foundation walls tohave two coats white paint. Note: Basement to be unfinished by to include a Cedar Closet approx 120 square feet (exterior walls to be plastered with a textured finish, but not painted) and a single wall (plastered both side with a textured finish, but not painted) approx 21' long with a 5' double door.
WATER SERVICE
1" type K copper tubing.
SANITARY SEWER
Designed and constructed as required and approved by North Andover Board of Health as per Sewer Plan.
FRAMING
All lumber of grade and size to satisfy Code requirements. Sheathing will be CDX fir plywood: wall sheathing 1/2", roof sheathing 1/2", and sub-floor 5/8". All exterior walls 2x4 studs 16" o.c. Second floor ceiling joists to be sized as if there may be a finished attic with 30 pounds per foot live loading in major areas with over 5 feet in height. 5/8" Plywood flooring in attic will be offered to buyer at a total price of $1.30 per square foot. There will be no other provision for finished attic (HVAC/ Duct placement, planning to avoid posts, collar ties, etc.)
WINDOWS
in finish. Pella high performance double hung and casement in Architect, and Architect Classic series windows and patio doors in accordance with window schedule. Screens provided for all windows..
EXTERIOR DOORS
Front door to be Six panel pine door 1-3/4 inch thick with M-181 (or similar) sidelights. Lock to be Schlage F-160. Other doors: Steel insulated six panel door between Garage and Mudroom. Double steel insulated doors between Garage and Basement. Fiberglass six panel door Garage to Exterior to be 2' wide, or as wide as possible.
GARAGE DOORS
Wood, raised panel pine Stain - Golden Oak with spar finish , with 1/2 HP, Belt drive operator with keypad entry.
ROOFING
Certainteed Grand Manor Asphalt laminated "shangles" Colonial Slate color with at least 30+ year limited warrantee against manufacturing defects. Major valleys to be copper. Ice and water shield to be installed at eaves, valleys and cheek walls, #15 Asphalt felt paper to be installed under shingles. There will be a copper roof over garage doors.
GUTTERS OR DIVERTORS
White gutters installed over Front Door, Driveway, and Patio areas.
SIDING
Denver Brick "Harvard" brick veneer? (11/7) (CO # ) in running bond on all sides. Cedar siding rough side exposed installed over Tyvek or Typar house wrap using galvanized and stainless steel nails for Dormers.
EXTERIOR TRIM
Finger-joint pine trim, as per plan. Deck over Sunroom to have rubber roofing, over ventilated ceiling bays. Deck material to be Ipe (a.k.a. Pau Lope or Iron Wood).
EXTERIOR PAINT
Siding to have Siding to have One coat oil primer, with one coat oil paint or stain. Color to be [2]_____________- Trim to have Knots sealed twice, prime, two coats finish. Color to be Sailcloth[2]? Color to be - Trim to have Color to be .
BASEMENT SLAB
4" of 3000 lb concrete on crushed stone base.
EXTERIOR STAIRS
Front entrance steps - Limestone treads, brick risers.
Rear steps - Limestone treads, brick risers.
CHIMNEYS
Family Room Chimney to be Masonry using Denver Brick "Harvard" brick veneer? (11/7) (CO # ). There will probably be a Living Room Chimney added...
FIREPLACES
| LOCATION | SPECIFICATION |
|---|---|
| Family Room | Masonry fireplace constructed of brick with terra-cotta flue linings. Fire brick, back, sides, and floor. Cast iron poker damper and cast iron ash dump. Fireplace to have South Bay stone veneer in Ashlar Pattern Red Oak shelf mantle. |
| Living Room | Gas log Heatilator, SL750. Breccia Classica?[5] marble hearth and surround with Custom mantle. |
| Master Bedroom | Heatilator Gas Log GNDC36 Breccia Classica?[5] marble hearth and surround with Custom mantle. |
| Study | Gas log Heatilator, SL750. Breccia Classica?[5] marble hearth and surround with Custom mantle. |
INSULATION
R-38 fiberglass insulation in flat ceilings, cathedral ceilings and overhang. R-30 fiberglass insulation with proper vents in slope ceilings. R-19 fiberglass insulation in garage ceiling and cellar ceiling. R-13 friction fit fiberglass insulation in outside walls. R-11 fiberglass insulation in stairwell and garage partition. 1/2" energy shield on interior of outside walls of living areas. Powder, Laundry, and Master Bath partitions will be insulated, and Garage Exterior walls.
HEATING AND A.C.
Gas fired heating system with complete air conditioning system, both by American Standard. First and second floor zones to include electronic air cleaners or Space Guard filters. First floor to include humidification. Roof exhaust fan thermostatically controlled. Second floor furnace to be horizontal. Garage heat to be Reznor model FT75 gas heater. Master Bathroom and toilet room to have floor wrming system thermostatically controlled.
PLUMBING
P.V.C. Waste and Vent. Copper tubing for Hot and Cold water lines. Rough plumbing to be provided and capped to within 1' of Attic floor (over master vanity wall). There will be a natural gas outlet on exterior wall near patio with a disconnect. There will be three spigots on exterior walls and a hot and cold spigot in garage. There will be a Mustee free standing laundry sink in basement with Gerber faucet. Colors of fixtures below to be selected from Kohler's full line colors if not noted.
| LOCATION | SINKS | FAUCETS | TOILET | TUB | SHOWER | NOTES |
|---|---|---|---|---|---|---|
| Bath #2 | Kohler Caxton 2(K-2210) in White. | Kohler Coralais 2(K-15816-K) in PB w/(K-15850-4N) handles in PB. | Kohler Memoirs (K-3429) elongated in White. | Kohler (K-1101) in White. | Kohler Coralais (K-T15871-4K) in PB w/(K-15855-4N) handles in PB. | |
| Bath #3 | Kohler Caxton (K-2210) in White. | Kohler Coralais (K-15816-K) in CP w/(K-15850-4M) handles in CP. | Kohler Wellworth (K-3422) elongated in White. | None. | Kohler (K-1599) Sonata Shower with Chrome/Obscure shower enclosure. Shower faucet: Kohler Coralais (K-T15111-7) in CP. | |
| Family Room | Bar Area: Plumbing to bar area including a (K-3339) undertone undercounter Kitchen Sink. | Kohler Revival (K-16112-4) faucet | ||||
| Kitchen | Kohler (K-3352-NA) undertone 30x16 dbl bowl in Stainless Steel. ISE 133 garbage disposal. -Bar Area: Plumbing to bar area including a (K-3339) undertone undercounter Kitchen Sink. | Kohler Provence (K-14502) in Chrome | ||||
| Laundry Room | Mustee drop-in laundry sink | Gerber Chrome faucet | ||||
| Master Bath | Kohler Caxton 2(K-2210) in Biscuit | Kohler Flair 2(K-6245-4) in PB w/2(K-7266) lever handle inserts in PB | Kohler Wellworth (K-3422) elongated in Biscuit w/brass lever & stop. | Kohler Sojourn (K-1244) in Biscuit. Tub faucet: Kohler Provence (K-T15804-1) deck mount roman tub filler in PB. | Clear glass with brass frame. | |
| Powder Room | Kohler Fleur (K-2119-8) in White | Kohler Flair (K-6240-4) in PB w/(K-7266) lever handle inserts in PB. | Kohler Fleur (K-3447-BR) in White w/PB tank lever & stop. | Aker A-160A Chrome/Obscure shower enclosure #1669AK. Shower faucet: Kohler Coralais (K-T15111-7) in CP. |
SECURITY AND FIRE
Smoke detection throughout house with heat detection in the three garage bays and attic. Fire detection integrated with security system. Security system protection of first floor doors and windows, and French Door to Sun Room roof. Infra-red detectors on first floor. Optional 24 hour monitoring available at client's expense. Keypad in master bedroom and mudroom plus an additional keypad in location of buyer's choice. There will be sprinkler protection of first and second floor areas except closets under 24 square feet and bathrooms under 55 square feet. Basement to include 900 feet protected area over utilities or as required by town. Sprinkler heads to include white cover plates. Piping to be copper (rather than plastic) and to be routed through interior walls where possible and run under the insulation in second floor ceilings. System to be charged with an antifreeze solution as a precaution against freezing. Sprinkler system to incorporate a flow meter which will be tied into a local exterior bell and the main security panel to notify the monitoring company of an activation. System and installation to meet the guidelines of N.E.P.A. section 13-D and the town of North Andover.
ELECTRICAL
Lighting fixture allowance of $17,000.00 to include the following as shown on plan: -Surface and recessed fixtures, trims and bulbs. -Chimes and door buttons. -Paddle fans. -Closet lights. -Undercabinet lights in Kitchen. -Exterior flood lights.
200 Amp underground service. Copper wiring on 15 or 20 amp circuits. The following are supplied as shown on plan. Bath fan/lights Nutone Mod #8662, -Exhaust Fan Nutone #8812. We will wire to code, in addition we will wire as follows: -1/2 switch Bedrooms or wire for ceiling light -1/2 switch selected outlets in family room and living room -Wire for 32 recessed lights in location of buyer's choice. -Three way switches and lights in rooms with multiple access points, and either end of hall and stairs. -Baths have fan/light, vanity lights. -Master bath up to 2 ceiling lights. -Shower stalls have a shower light. -Kitchen has five undercounter lights. -2 3-way floods exterior. -3 carriage lights at garage. -2 carriage lights at front door. -Exterior plug at deck and front yard. -2 post lights. Data Ports (DP) are a quad plate made up of 2 RG-6 coaxial and two RJ-45 Cat 6 connectors all run in parallel to basement (termination by others) -Additional wiring if desired will be charged at $38 each for extra plugs/switches/lights. These prices are for wiring only. Note that the cost must be increased by 50% once wiring is started.
| LOCATION | SWITCH COLOR | D.P. | T.V. | TEL | RECESSED LIGHTS | SURFACE LIGHTS | NOTES |
|---|---|---|---|---|---|---|---|
| 2nd Flr Hall | White | ||||||
| Basement Stairs | White | ||||||
| Bath #2 | White | ||||||
| Bath #3 | White | ||||||
| Bedroom #2 | White | 1 | 1 | ||||
| Bedroom #3 | White | 1 | 1 | ||||
| Bedroom #4 | White | 1 | 1 | ||||
| Bonus Room | White | 1 | 1 | 2 | |||
| Dining Room | White | ||||||
| Exercise Room | White | 1 | |||||
| Family Room | White | 1 | 1 | 1 | |||
| Foyer | White | ||||||
| Garage Stairs | White | ||||||
| Kitchen | White | 1 | 1 | ||||
| Laundry Room | White | ||||||
| Living Room | White | ||||||
| Master Bath | White | ||||||
| Master Bedroom | White | 1 | 1 | 1 | |||
| Mudroom | White | ||||||
| Powder Room | White | ||||||
| Sitting Area | White | ||||||
| Study | White | 1 | 1 | 1 | |||
| Sunroom | White | 1 | 1 |
INTERIOR STAIRS
| LOCATION | SPECIFICATION |
|---|---|
| MAIN STAIRS | Oak treads, pine risers, oak rail and newels. LJ-5015 balusters. |
| BACK STAIRS | Oak treads, pine risers, oak rail and newels. LJ-5015 balusters. |
| BASEMENT STAIRS | Plywood treads and risers. |
| GARAGE STAIRS | Plywood treads and risers. Carpet |
| ATTIC STAIRS | Oak treads, pine risers, oak rail and newels. LJ-5015 balusters. |
INTERIOR TRIM
Unless otherwise noted interior trim and finish is paint grade pine. All baseboards are 4-1/4" with 1" basecap. There will be ceramic coated ventilated shelving in all closets except the Master Bedroom. The Master Bedroom closets will have custom laminated shelving and drawers.
| LOCATION | DOORS | TRIM STYLE | OTHER TRIM SPECIFICATION |
|---|---|---|---|
| 2nd Flr Hall | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Basement Stairs | Six panel smooth steel | 3-1/2 Jalco Casing | |
| Bath #2 | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Bath #3 | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Bedroom #2 | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Bedroom #3 | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Bedroom #4 | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Bonus Room | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Dining Room | Cased opening only | 3-1/2" Jalco Casing | Chair rail and dado moulding. Crown moulding in tray and against wall |
| Exercise Room | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Family Room | Six panel smooth Masonite | 3-1/2" Jalco Casing | Crown moulding around beams to make a coffered ceiling |
| Foyer | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Garage Stairs | Six panel smooth Masonite | ||
| Kitchen | Six panel smooth Masonite | 3-1/2" Jalco Casing | Crown moulding |
| Laundry Room | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Living Room | Cased openings only | 3-1/2" Jalco Casing | Crown moulding & round columns. |
| Master Bath | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Master Bedroom | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Mudroom | Six panel smooth Masonite | 3-1/2" Jalco Casing | |
| Powder Room | Six panel smooth Masonite | 3-1/2" Jalco Casing. | Crown moulding |
| Sitting Area | Six panel smooth Masonite | 3-1/2" Jalco Casing | Crown moulding |
| Study | Two 15 lite french doors | 3-1/2" Jalco Casing | Crown moulding around beams to make a coffered ceiling |
| Sunroom | 15 lite french pair | 3-1/2" Jalco Casing | Crown moulding |
CABINETRY
There is a $65,000 allowance for Kitchen cabinetry and Family Room bar area and Family Room built-ins and Study built-ins.
| LOCATION | CABINETS | COUNTERS | MIRRORS |
|---|---|---|---|
| Bath #2 | Keystone by Ultracraft in White (Doyon's). | Bottocino w/pencil edge. | 1/4" plate glass with beveled edge |
| Bath #3 | Keystone by Ultracraft in White. | Bottocino marble with pencil edge. | 1/4" plate glasss with beveled edge |
| Family Room | Built-Ins (with doors) between kit and family room. Painted trim color (not part of kitchen allowance). Bar area: Custom by Scandia and part of the kitchen cabinet allowance | Red birch top finished match kitchen cabinets. Bar Area: Uba Tuba Granite Counter w/pencil edge. | |
| Kitchen | Red Birch, Custom by Scandia. Allowance for Kitchen only is $25,000. | Uba Tuba w/pencil edge. | |
| Laundry Room | Keystone by Ultracraft in White. | White Laminate Counter | |
| Master Bath | Starmark "Windham" Vanilla Glaze. Stain Honey on Maple. | Breccia Classica 1-1/4" w/ogee type edge | 1/4" plate glass with beveled edges |
| Powder Room | None, pedestal sink. | None. | |
| Sitting Area | Built-ins as per plan (painted white) consisting of bookcases over base units with doors, flanking bench cabinet beneath window. Bench cabinet to have one shelf and three doors. Vanity area: Starmark "Windham" Vanilla Glaze. Stain Honey on Maple. | Vanity Area: Breccia Classica 1-1/4" w/ogee type edge. | 1/4" plate glass with beveled edge behind vanity area. |
| Study | Floor to ceiling arched-top bookcases. Stain color: [5]_____________ |
APPLIANCES
| LOCATION | SPECIFICATION |
|---|---|
| COOKTOP | Thermador SGCS 365RS 36" Cooktop w/XLO. Prestige UBI34-S1 Hood liner insert 36" to accept wood panels. |
| OVEN | Thermador C302US 30" SS Dbl Wall Oven |
| MICROWAVE | GE JE 1860SB in SS |
| DISHWASHER | KitchenAid KUDS01 DJSP Integrated D/W W/SS control panel to accept wood door panel |
| INSTANT HOT | None |
| REFRIGERATOR | SubZero 642 36" wide by 67" high, U-Line 75FF undercounter ref w/blk trim to accept wood panels |
| TRASH COMPACTOR | GE GCG1520ZBB? |
CENTRAL VACUUM
Built-in Vacuum by Galaxie, with Deluxe accessories including: (12) outlet super rough (1ORS), (12) outlet super finish/pkg 3 (1OCSW3), (1) GA100 2 Stage Power Unit, (1) Electrapak (Direct Connect), (12) Electra outlet, white, (1) T22 Rug Rat Power Brush, (1) Crushproof Hose 30" w/Hanger (HC), (1) Elec Hose 30" (Direct Connect) w/Hanger (HED), (4) Vac Pan, Ivory (VVPI), (2) in Kitchen, (1) in Mudroom area, (1) in Porch.
PLASTERING
Hard Plaster over 1/2" Blueboard. Closet walls and ceilings to be skip troweled unless noted below.
INTERIOR PAINT
Walls - two coats of paint. Trim - Primer plus two coats of paint.
FLOOR, WALL, AND CEILING
| LOCATION | FLOORS | WALLS | TRIM | CEILINGS |
|---|---|---|---|---|
| 2nd Flr Hall | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin 1/A 1065? [5]_______ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Basement Stairs | Carpet B&D Commerical [6]__________ Charcoal Grey | Ben Moore Satin Impervo Atrium White | Skip trowel | |
| Bath #2 | Tile Tony's Palatino Almond 12x12 Ivory Grout | Ben Moore Regal Satin Cameo White #77? [5]_____ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Bath #3 | Tile Tony's Az Lastua Marfil 12x12 Light Smoke Grout | Ben Moore Regal Satin Cameo White #77? [5]_____ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Bedroom #2 | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin [5]___________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Bedroom #3 | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin [5]_____________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Bedroom #4 | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin [5]______________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Bonus Room | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin 1/A 1065? [5]_________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Dining Room | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin Oriental Silk #17? [5]___ | Ben Moore Satin Impervo Atrium White | Skip TrowelSpecial tray ceiling |
| Exercise Room | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin 1/A 1065? [5]________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Family Room | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin Meadow Mist #936? [5]____ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Foyer | Marble Tony's Breccia Classica Light Buff Grout | Ben Moore Regal Satin 1/A 1065? [5]________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Garage Stairs | Carpet B&D [6]________________ Charcoal Grey | Ben Moore Satin Impervo Atrium White | Skip trowel | |
| Kitchen | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin Meadow Mist #936? [5]____ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Laundry Room | Tile Tony's Az Lastua Marfil 12x12 Light Smoke Grout | Ben Moore Regal Satin Cameo White #77? [5]____ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Living Room | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin Oriental Silk #17? [5]___ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Master Bath | Marble w/floor warming cables Tony's Breccia Classica Light Buff Grout | Ben Moore Regal Satin 2/C 1107? [5]___________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Master Bedroom | Hardwood Bruce 2-1/2 Strip Oak Natural Red with thre coats polyurethane Gloss finish | Ben Moore Regal Satin 2/C 1107? [5]___________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Mudroom | Tile [5]___________ [5]______________ Grout: [5]__________ | Ben Moore Regal Satin [5]________________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Powder Room | Marble [5]____________ [5]______________ Grout: [5]____________ | Ben Moore Regal Satin [5]_______________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Sitting Area | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin 2/C 1107? [5]__________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Study | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin [5]_________________ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
| Sunroom | Hardwood Bruce 2-1/2 Strip Oak Natural Red with three coats polyurethane in Gloss finish | Ben Moore Regal Satin Atrium White? [5]_______ | Ben Moore Satin Impervo Atrium White | Skip Trowel |
WALKS
Front walk to be Yankee cobble pavers in Autumn Blend. There is a walk between Garage service door and patio off Family Room and between patios as per plan.. .
DECKS OR PATIOS
Patio off Family Room and Eating Area, and behind Sunroom is Yankee cobble pavers in Autumn Blend. Size and general shape as per plan. approximately square feet.
RETAINING WALLS
FRONT: . REAR: .
DRIVEWAY
Yankee cobble pavers in Autumn blend - 12' wide and approximately 30' turning area at garage. feet wide.
LANDSCAPING
There is a $34,000 (stock and labor) allowance for foundation planting across the front of the house, islands, trees and preparation of beds. All lawn to be Hydroseed supplied and installed by Wynwood and not part of the landscape allowance.
IRRIGATION
Automatic lawn sprinkler system for all hydroseeded areas.
MISC- We will install up to $200 in labor costs for bathroom mirrors, towel bars and toilet paper holders supplied by buyer.
BUYER PLEASE NOTE:
LEGEND